Size Guide
Ring Size Chart
Measure a ring you already own or use the chart below to find your perfect fit.
| US Size | Circumference | Diameter |
|---|---|---|
| 4 | 46.8mm | 14.9mm |
| 4.5 | 48.0mm | 15.3mm |
| 5 | 49.3mm | 15.7mm |
| 5.5 | 50.5mm | 16.1mm |
| 6 | 51.8mm | 16.5mm |
| 6.5 | 53.1mm | 16.9mm |
| 7 | 54.4mm | 17.3mm |
| 7.5 | 55.7mm | 17.7mm |
| 8 | 57.0mm | 18.1mm |
| 8.5 | 58.3mm | 18.5mm |
| 9 | 59.5mm | 19.0mm |
| 9.5 | 60.8mm | 19.4mm |
| 10 | 62.1mm | 19.8mm |
How to Measure
Method 1: Measure an Existing Ring
Select a ring that fits the intended finger. Measure the inside diameter in millimeters and match it to the chart above.
Method 2: Measure Your Finger
Wrap a piece of string or paper around the base of your finger. Mark where it overlaps, then measure the length against a ruler. Match the measurement to the circumference column.
Bracelet & Necklace Sizing
Bracelet (Standard)7 inches
Necklace (Short)16–18 inches
Necklace (Medium)20–24 inches
Necklace (Long)30–36 inches